AFC History
AFC Organization
AFC Flying Schools
AFC Squadrons
AFC Servicemen
Aces of the AFC
Aircraft of the AFC
Aircraft Profiles
Articles
Feature
AFC Gallery
Roll of Honour
Official Documents
References
AFC in Scale
AFC Mainpage
Links
|

The Aces of the Australian Flying Corps
____________________
Australian Aces in the RFC / RNAS / RAF
____________________
| Captain Robert A. Little | 1W, 8(N)RNAS, 203 RAF | 47 |
| Major Roderic S. Dallas | 1W, 1(N)RNAS, 40 RAF | 32 |
| Captain Alexander A.N.D. Pentland | 16, 19, 29, 87 RFC | 23 |
| Flight Lieutenant Richard P. Minifie | 1W, 1(N)RNAS | 21 |
| Captain Edgar C. Johnston | 24, 88 RFC | 20 |
| Captain Andrew K. Cowper | 24 RFC | 19 |
| Captain Cedric E. Howell | 45 RFC | 19 |
| Major Fred P. Holliday | 48 RFC | 17 |
| Captain Allan Hepburn | 24, 40, 88 RFC | 16 |
| Lieutenant John R. Gordon | 62 RFC | 15* |
| Major Arthur Conningham | 32, 92 RFC | 14 |
| Captain Harold A. Hammersley | 60 RFC | 13 |
| Captain Eric J. Stephens | 41 RFC | 13 |
| Captain Raymond J. Brownell | 45 RFC | 12 |
| Lieutenant Cecil R. Richards | 20 RFC | 12 |
| Captain Geoffrey H. Hooper | 11, 20 RFC | 11 |
| Captain Geoffrey F. Hughes | 62 RFC | 11 |
| Captain Herbert J. Larkin | 5, 65, 87 RFC | 11 |
| Major Stanley J. Goble | 1W, 5(N), 8(N)RNAS, 205 RAF | 10 |
| Captain Alfred S. Shepherd | 29 RFC | 10 |
| Captain Arthur T. Drinkwater | 40, 57 RFC | 9 |
| Captain Clive A. Brewster-Joske | 1, 46 RFC | 8 |
| Lieutenant Walter I.N. Grant | 88 RFC | 7* |
| Captain Lancelot L. Richardson | 25 RFC | 7 |
| Captain George H.D. Gossip | 4(N)RNAS , 204 RAF | 6 |
| Lieutenant George A. Lingham | 43 RFC | 6 |
| Captain Harry A. Rigby | 1, 40 RFC | 6 |
| Lieutenant Claud R.J. Thompson | 19 RFC | 6 |
| Captain Sydney Dalrymple | 24, 27 RFC, 139 RAF | 5** |
| Captain Herbert J. Edwards | 32, 92 RFC | 5 |
| 2nd Lieutenant Graham C. Young | 60 RFC | 5 |
New Zealand Aces in the RFC / RNAS / RAF
____________________
| Major Keith L. Caldwell | 8 , 60 , 74 RFC | 25 |
| Major Keith R. Park | 48 RFC | 20 |
| Captain Ronald B. Bannerman | 79 RFC | 17 |
| Captain Clive F. Collett | 70 RFC | 11 |
| Captain Harold F. Beamish | 3(N) RNAS , 203 RAF | 11 |
| Captain Malcolm C. McGregor | 51 , 85 , 91 RFC | 11 |
| Lieutenant Frederick S. Gordon | 74 RFC | 9 |
| Captain Herbert F.S. Drewitt | 23 , 79 RFC | 7 |
| Flight Lieutenant Thomas G. Culling | 1(N) RNAS | 6 |
| Captain Foster H.M. Maynard | 1(N) RNAS | 6 |
| Lieutenant Colonel Alan J.L. Scott | 43,60 RFC | 5 |
____________________
* Denotes observer ace
** Denotes added to the Australian Pilots listing from research done by Russell Guest which was posted to www.theaerodrome.com forum.
The data for the Australian and New Zealand Aces was taken from "Above The Trenches".
|