|
Nominal Roll for Private Clifford W. Abott to Private Thomas W. Aylward
List compiled by Andrew Smith. The dates in the list are in the Australian format of dd/mm/yyyy or day/month/year.
| No. | Rank. | Surname | Christian Name | Medals | Service | Enlisted | Fate | Date of Fate | Notes |
| 1866 | Pte. | Abott | Clifford William | - | AFC | 27/2/1917 | - | - | - |
| - | Lieut | Abott | Valentine Rutherford | - | AFC | 26/5/1916 | - | - | - |
| 14 | S/Sgt | Abdy | Charles Ernest | - | AFC | 30/03/1915 | - | - | - |
| 3021 | Pte. | Achilles | Mitchell Casper | - | AFC | 14/1/1918 | R.T.A. | 06/05/1919 | - |
| 6343 | Spr. | Acott | John Horace | - | AFC | 20/8/1915 | R.T.A. | 28/3/1919 | - |
| - | Lieut | Adair | Ronald Shafts | - | AFC | 29/2/1916 | R.T.A. | 19/2/1919 | - |
| 1576 | Pte. | Adams | Arthur - | - | AFC | 18/9/1916 | - | - | - |
| - | Lieut. | Adams | Albert Ward | - | AFC | 01/09/1916 | R.T.A. | 10/05/1919 | - |
| 2476 | Pte. | Adams | Clive Reginald | - | AFC | 19/10/1917 | R.T.A. | 06/05/1919 | - |
| 44 | Pte. | Adams | Francis Luke | - | AFC | - | D.O.D | Aug/Nov 1916 | - |
| 2451 | Pte. | Adams | Thomas Michael | - | AFC | 18/6/1915 | R.T.A. | 06/05/1919 | - |
| - | Major. | Addison | Sydney Wentworth | OBE | AFC | 15/10/1916 | R.T.A. | 04/06/1919 | - |
| 4658 | Pte. | Agnew | Andrew - | - | AFC | 17/1/1916 | R.T.A. | 06/05/1919 | - |
| 2236 | Pte. | Aikens | Alexander Clements | - | AFC | 07/05/1917 | R.T.A. | 06/05/1919 | - |
| 3676 | Pte. | Aitken | Herbert - | - | AFC | 03/08/1915 | R.T.A. | 15/9/1918 | - |
| 149 | Spr. | Akins | Charles - | - | AFC | 19/6/1914 | R.T.A. | 12/05/1919 | - |
| - | Lieut. | Alberry | Frank - | - | AFC | 24/8/1914 | R.T.A. | 28/11/1919? | - |
| 516 | Pte. | Albury | Basil Harry | - | AFC | 31/8/1916 | R.T.A. | 06/05/1919 | - |
| 13736 | Pte. | Alexander | Edger - | - | AFC | 17/1/1916 | R.T.A. | 19/4/19 | - |
| 2268 | Pte. | Alexander | John - | - | AFC | 25/9/1915 | R.T.A. | 12/07/1919 | - |
| 2237 | Pte. | Alexander | John Arthur Remington | - | AFC | 26/7/1917 | R.T.A. | 06/05/1919 | - |
| - | 2/Lt. | Alison | Colin Archibald | - | AFC | 18/9/1914 | R.T.A. | 19/10/1918 | - |
| 1721 | Pte. | Alison | William Leslie | - | AFC | 26/2/1917 | R.T.A. | - | - |
| - | Lieut. | Allardice | David Charles | - | AFC | 26/2/1915 | R.T.A. | 06/05/1919 | - |
| 31115 | Cpl. | Allen | Charles Frederick | - | AFC | 08/10/1916 | R.T.A. | 06/05/1919 | - |
| 2875 | Pte. | Allen | Edger James | - | AFC | 30/3/1915 | R.T.A. | 06/05/1919 | - |
| 3226 | Pte. | Allen | Ernest Tann | - | AFC | 07/09/1916 | R.T.A. | 16/3/1919 | - |
| - | Lieut. | Allen | Geoffrey Dunster | - | AFC | 19/7/1917 | Acc. Kd | 10/09/1918 | - |
| 3451 | Pte. | Allen | George Keith | - | AFC | 11/03/1918 | - | - | - |
| 24491 | Pte. | Allen | Royden James | - | AFC | 26/4/1916 | - | - | - |
| 151 | Cpl. | Allen | William Frederick | - | AFC | 04/09/1915 | R.T.A. | 06/05/1919 | - |
| 962 | Cpl. | Allen | William Robertson | - | AFC | 27/1/1916 | R.T.A. | 06/05/1919 | - |
| 7438 | Pte. | Allsworth | Albert John | - | AFC | - | R.T.A. | 10/04/1919 | - |
| - | 2/Lt. | Altman | Charles Clark | - | AFC | 17/11/1914 | R.T.A. | 03/05/1919 | - |
| - | Lieut. | Alston | David - | - | AFC | 17/12/1915 | R.T.A. | - | - |
| 2011 | Pte. | Amos | Henry Wright | - | AFC | 12/03/1917 | R.T.A. | 06/05/1919 | - |
| 1454 | Pte. | Amos | Ronald McGregor | - | AFC | 13/1/1916 | R.T.A. | 06/05/1919 | - |
| 2301 | Pte. | Amos | Thomas Leslie | - | AFC | 29/10/1915 | - | - | - |
| 2868 | Pte. | Amos | Victor Anthony | - | AFC | 13/6/1916 | R.T.A. | 06/05/1919 | - |
| 1089 | Cpl. | Anderson | Arthur Gordon | - | AFC | 15/11/1916 | R.T.A. | 06/05/1919 | - |
| - | 2/Lt. | Anderson | Albert Mendelssohn | - | AFC | 30/11/1915 | K.I.A. | 06/01/1918 | - |
| 1172 | Sgt. | Anderson | Norman Leslie | - | AFC | 18/8/1914 | - | - | - |
| 658 | Cpl. | Anderson | Stanley George | - | AFC | 01/05/1916 | R.T.A. | 10/01/1918 | - |
| 1868 | Pte. | Anderson | Talbot Reginald | - | AFC | 14/8/1916 | R.T.A. | 12/07/1919 | - |
| - | Major. | Anderson | William Hopton | - | AFC | - | R.T.A. | 16/3/1919 | - |
| 11639 | Pte. | Andrew | Robert Major | - | AFC | 24/2/1916 | R.T.A. | 06/05/1919 | - |
| - | 2/Lt. | Andrews | Ormond - | - | AFC | 01/10/1914 | R.T.A. | 19/10/1918 | - |
| - | Lieut. | Angwin | John Louis | - | AFC | 01/05/1917 | R.T.A. | 06/11/1918 | - |
| 439 | Pte. | Anlezark | John Alexander | - | AFC | 16/9/1914 | R.T.A. | 06/05/1919 | - |
| - | 2/Lt. | Anlezark | Wesley William | - | AFC | 21/3/1917 | R.T.A. | 03/05/1919 | - |
| 2478 | Pte. | Anscombe | John - | - | AFC | 01/10/1917 | Disch | 24/2/1919 | - |
| - | Lieut. | Anstiss | Leslie - | - | AFC | 23/8/1915 | R.T.A. | 06/05/1919 | - |
| 107 | Pte. | Arbrew | John - | - | AFC | 18/1/1916 | R.T.A. | 16/3/1919 | - |
| 1057 | Sgt. | Arbuckle | John - | - | AFC | 16/10/1916 | R.T.A. | 06/05/1919 | - |
| 3492 | Pte. | Archer | Clive Lyndon | - | AFC | 04/04/1918 | R.T.A. | 06/05/1919 | - |
| - | Lieut. | Archer | Richard Frederick | - | AFC | 06/03/1916 | R.T.A. | 08/09/1919 | - |
| 1311 | Pte. | Archer | Reginald Lee | - | AFC | 11/10/1916 | R.T.A. | 06/05/1919 | - |
| 2013 | Pte. | Archer | William Charles | - | AFC | 19/5/1917 | - | - | - |
| - | 2/Lt. | Arous | William Stanley | - | AFC | 02/08/1915 | R.T.A. | 24/8/1918 | - |
| 62 | Pte. | Armit | Richard John | - | AFC | 21/9/1914 | R.T.A. | 07/01/1919 | - |
| 3216 | Pte. | Armitage | George Henry | - | AFC | 12/12/1917 | R.T.A. | 06/05/1919 | - |
| 1722 | Pte. | Armour | Hugh - | - | AFC | 17/2/1917 | - | - | - |
| 2583 | Pte. | Armstrong | Charles Albert | - | AFC | 27/11/1917 | R.T.A. | 06/05/1919 | - |
| 3452 | Pte. | Armstrong | George - | - | AFC | 14/7/1917 | R.T.A. | 22/7/1919 | - |
| - | Lieut. | Armstrong | Lionel Muster | - | AFC | 12/02/1916 | - | - | - |
| - | Lieut. | Armstrong | Roderick Charles | - | AFC | 09/07/1915 | R.T.A. | 10/05/1919 | - |
| 6274 | Pte. | Armstrong | William Henry | - | AFC | 17/10/1916 | R.T.A. | 09/08/1919 | - |
| - | 2/Lt. | Arnold | Sydney Herbert | - | AFC | 25/3/1915 | R.T.A. | 03/05/1919 | - |
| 447 | Sgt. | Arnoldt | Arthur Howard | - | AFC | 31/3/1916 | R.T.A. | 06/05/1919 | - |
| 3396 | Pte. | Arnot | Cranstone Hobart | - | AFC | 10/11/1917 | R.T.A. | 06/05/1919 | - |
| 2670 | Pte. | Arnott | Andrew - | - | AFC | 05/11/1917 | R.T.A. | 06/05/1919 | - |
| 446 | Pte. | Artaud | Serge Maurice | - | AFC | 11/03/1915 | R.T.A. | 04/03/1919 | - |
| 3996 | Pte. | Arthur | William John | - | AFC | 01/05/1916 | R.T.A. | 06/05/1919 | - |
| 2318 | Pte. | Arthur - McDonald | Charles Alexander | - | AFC | 03/10/1917 | R.T.A. | 09/01/1918 | - |
| - | Lieut. | Ascroft | - - | - | AFC | - | R.T.A. | 02/09/1916 | - |
| 3494 | Pte. | Ashby | Arthur - | - | AFC | 14/1/1916 | R.T.A. | 06/05/1919 | - |
| 2397 | Pte. | Ashley | Albert George | - | AFC | 14/11/1917 | R.T.A. | 25/9/1919 | - |
| 32286 | Pte. | Ashton | Roy - | - | AFC | 27/5/1916 | R.T.A. | 21/3/1919 | - |
| 263 | Pte. | Asker | Charles Rupert | - | AFC | 18/11/1915 | R.T.A. | 06/05/1919 | - |
| 2014 | Pte. | Aspden | Frederick Hugh | - | AFC | 18/2/1917 | - | - | - |
| - | Lieut. | Astridge | Eric Sydney | - | AFC | 28/12/1914 | R.T.A. | 09/03/1919 | - |
| 3681 | Pte. | Atherton | John - | - | AFC | 02/09/1915 | - | - | - |
| 2976 | Pte. | Atkinson | Russell Owen | - | AFC | 19/11/1917 | R.T.A. | 06/05/1919 | - |
| 2158 | Pte. | Atkinson | Robert Samuel | - | AFC | 19/3/1917 | R.T.A. | 06/05/1919 | - |
| 2584 | Pte. | Auld | Charles Douglas | - | AFC | 24/9/1917 | R.T.A. | 04/03/1919 | - |
| 1702 | Pte. | Auld | Donald McPherson | - | AFC | 22/7/1915 | R.T.A. | 09/07/1919 | - |
| 3718 | Pte. | Aust | Ernest Harry | - | AFC | 30/6/1916 | R.T.A. | 25/3/1919 | - |
| 8557 | Cpl. | Austin | Ernest Aubrey | - | AFC | 26/7/1915 | R.T.A. | 06/05/1919 | - |
| - | Lieut. | Austin | Ronald Albert | - | AFC | 20/3/1916 | R.T.A. | 25/12/1918 | - |
| 1723 | Pte. | Austin | Reginald Clarance | - | AFC | 30/3/1917 | R.T.A. | 03/07/1919 | - |
| 186 | Sgt. | Avenell | George - | - | AFC | 15/2/1916 | R.T.A. | 06/05/1919 | - |
| - | Lieut. | Ayers | Sydney Winton | - | AFC | 14/9/1916 | D.O.W. | 24/11/1917 | - |
| 20186 | Pte. | Aylward | Thomas William | - | AFC | 24/1/1917 | R.T.A. | 06/05/1919 | - |
|
Australian Flying Corps : A Complete History of the Australian Flying Corps
|